> ## Documentation Index
> Fetch the complete documentation index at: https://docs.unvest.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenomics & Distribution

> As of September 1 2022, vesting for all presale rounds is complete, with 78% of the entire UNV max supply circulating in the open market. Team token vesting runs until Oct 1 2024.

<Note>
  **View full details at:** [unvest.io/tokenomics](https://www.unvest.io/tokenomics)
</Note>

### Max Supply

1,000,000,000 (1 Billion) tokens, minus burned tokens sent to **x000** as the result of buybacks and fee diversion.

## Supply breakdown

| Percentage | Token Amount | Purpose                 | Release at TGE | Vesting Schedule                            | Issued as vestingTokens |
| ---------- | ------------ | ----------------------- | -------------- | ------------------------------------------- | ----------------------- |
| 21.5%      | 215,000,000  | Community rewards #1    | 0%             | Varies                                      | ✅                       |
| 19.96%     | 199,600,000  | Team                    | 0%             | 18 month cliff, then 5% per month, linear   | None                    |
| 4%         | 40,000,000   | Ecosystem               | 0%             | 9 month cliff, then 8.35% per month, linear | None                    |
| 15%        | 150,000,000  | Partnerships/Strategic  | 0%             | 12 month cliff                              | None                    |
| 14%        | 140,000,000  | Community rewards #2    | 0%             | Varies                                      | ✅                       |
| 1.4%       | 14,000,000   | Angel round             | 5%             | 12 months, 4 quarterly instalments          | ✅                       |
| 4.44%      | 44,400,000   | Seed round              | 5%             | 12 months, 4 quarterly instalments          | ✅                       |
| 10.5%      | 105,000,000  | Private round           | 7%             | 9 months, 3 quarterly instalments           | ✅                       |
| 2.5%       | 25,000,000   | Launchpad               | 30%            | 90 days, 1 quarterly instalment             | ✅                       |
| 6%         | 60,000,000   | Uniswap V3 pool         | N/A            | N/A                                         | N/A                     |
| 0.7%       | 7,000,000    | Initial Uniswap V2 pool | N/A            | N/A                                         | N/A                     |

### Team tokens

Team UNV tokens have been locked with the Unvest V2 app. Vesting progress and token outflows can be viewed at the following links:

<Card title="All UNV locks (ethereum mainnet)" href="https://app.unvest.io/projects/1/0xf009f5531de69067435e32c4b9d36077f4c4a673/locks" color="#ca8b04">
  Unvest | View Token Locks
</Card>

<Card title="Team token allocation" href="https://app.unvest.io/projects/1/0xf009f5531de69067435e32c4b9d36077f4c4a673/locks/0x4af747dac794d5da1810a2a38ad0f2c059ceff67" color="#ca8b04">
  Unvest | View Token Locks
</Card>

<Card title="Team recipient wallet and token claims/outflow" href="https://app.unvest.io/vesting/1/0x4af747dac794d5da1810a2a38ad0f2c059ceff67/claims" color="#ca8b04">
  Unvest App | For Projects
</Card>
